<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-90 Wildlife Bridges Coalition</title>
	<atom:link href="http://i90wildlifebridges.org/feed" rel="self" type="application/rss+xml" />
	<link>http://i90wildlifebridges.org</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 22:44:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top 10 Bridging Futures contest entries selected</title>
		<link>http://i90wildlifebridges.org/top-10-bridging-futures-contest-entries-selected</link>
		<comments>http://i90wildlifebridges.org/top-10-bridging-futures-contest-entries-selected#comments</comments>
		<pubDate>Fri, 11 May 2012 22:44:38 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifebridges.org/?p=194</guid>
		<description><![CDATA[Today we worked with our partners at Washington Department of Transportation to sort through the piles of entries from our 2012 Bridging Futures contest to select a Top 10.  We are excited to announce a Top 10 that spans entries from Yakima to Tacoma with essays and artwork full of careful thought and creativity. Our [...]]]></description>
			<content:encoded><![CDATA[<p>Today we worked with our partners at Washington Department of Transportation to sort through the piles of entries from our <a title="Bridging Futures 2012" href="http://i90wildlifebridges.org/bridging-futures-2012">2012 Bridging Futures</a> contest to select a Top 10.  We are excited to announce a Top 10 that spans entries from Yakima to Tacoma with essays and artwork full of careful thought and creativity.</p>
<p>Our judges will now begin selecting our two winners, one from each side of the state.  The winners will be announced by Governor Gregoire on June 10th at the Western Governors Association meeting.</p>
<p><a title="Bridging Futures 2012" href="http://i90wildlifebridges.org/bridging-futures-2012">Take a look through the Top 10</a>, and stay tuned to learn about our winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifebridges.org/top-10-bridging-futures-contest-entries-selected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-90 Wildlife Watch launches Facebook page</title>
		<link>http://i90wildlifebridges.org/i-90-wildlife-watch-launches-facebook-page</link>
		<comments>http://i90wildlifebridges.org/i-90-wildlife-watch-launches-facebook-page#comments</comments>
		<pubDate>Thu, 10 May 2012 15:40:43 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifebridges.org/?p=179</guid>
		<description><![CDATA[Today, I-90 Wildlife Watch launched a Facebook page to make it even easier to share exciting updates with our project&#8217;s supporters and friends.  Please take a minute to visit the page and &#8220;like&#8221; it. This new page will make it easier for project staff to share interesting sightings reported by drivers in the I-90 corridor, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I-90 Wildlife Watch launched a <a href="http://www.facebook.com/I90WildlifeWatch">Facebook page</a> to make it even easier to share exciting updates with our project&#8217;s supporters and friends.  Please take a minute to visit the page and &#8220;like&#8221; it.</p>
<p>This new page will make it easier for project staff to share interesting sightings reported by drivers in the I-90 corridor, new reports and analyses from the project, and remind drivers during high travel times to keep their eyes open when driving I-90 over Snoqualmie Pass.</p>
<p>As a reminder, I-90 Wildlife Watch is a citizen based monitoring effort that asks motorists driving I-90 between North Bend and Easton over Snoqualmie Pass to report any live or dead wildlife they see from their car.  The project offers an easy to use online map to report your sighting and view other motorists sightings.</p>
<p>Visit our new facebook page to get linked in to our updates at http://www.facebook.com/I90WildlifeWatch</p>
<p>And, make sure to report any wildlife you see as you drive this stretch of highway at www.i90wildlifewatch.org</p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifebridges.org/i-90-wildlife-watch-launches-facebook-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-90 retains funding in tough legislative session</title>
		<link>http://i90wildlifebridges.org/i-90-retains-funding-in-tough-legislative-session</link>
		<comments>http://i90wildlifebridges.org/i-90-retains-funding-in-tough-legislative-session#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:32:09 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifebridges.org/?p=177</guid>
		<description><![CDATA[In the flurry of legislative bills that Governor Gregoire is signing from the ongoing legislative session, a victory for wildlife was included &#8211; funding for the I-90 Snoqualmie Pass East Project. It&#8217;s been a roller coaster for I-90 wildlife bridges funding. At the end of the last legislative session, we celebrated with our partners such [...]]]></description>
			<content:encoded><![CDATA[<p>In the flurry of legislative bills that Governor Gregoire is signing from the ongoing legislative session, a victory for wildlife was included &#8211; funding for the I-90 Snoqualmie Pass East Project.</p>
<p>It&#8217;s been a roller coaster for I-90 wildlife bridges funding. At the end of the last legislative session, we celebrated with our partners such as AAA, Kittitas County, and the Potato Commission. The final transportation bill at that time directed the Department of Transportation to apply nearly $100 million in savings from Phase 1 construction of the first 5-miles of the I-90 project  to the next phase, including Washington&#8217;s first wildlife overpass!</p>
<p>Then, in this hard economy, the state legislature revisited the Transportation Budget to address a shortfall in funding for existing projects. Early proposals threatened to delay funding to the I-90 project until 2020. Our members, partner organizations, and people like you quickly sent a message that this delay was unacceptable, because delay would result in a tremendous loss of momentum and financial inefficiencies.</p>
<p>Many voices calling for a more wildlife-friendly I-90 made a difference! On behalf of this project, legislative leadership displayed by Senators Rolfes, King, and Frockt, as well as Representatives Clibborn and Armstrong, restored timely funding of the I-90 project. They allocated savings from Phase 1 to be spent beginning this biennium.</p>
<p>The final bill as signed by the Governor directs funding to complete design of the next phase now, followed by construction funding dedicated from 2013-2017. Under this direction, the wildlife overpass at Rock Knob would break ground in 2015.</p>
<p>The timing couldn&#8217;t be better to keep this project moving. This June, a field tour during the <a href="http://www.westgov.org/initiatives/393">Western Governors Association&#8217;s annual meeting </a>will visit the project area including a look at the soon to be completed Gold Creek underpass.</p>
<p>Even while we celebrate this success, we continue to work with our partners to identify funding sources that can bring this project to completion. Just this month, we worked with Kittitas County to submit a TIGER IV application for federal stimulus dollars to leverage off of this state funding.</p>
<p>We&#8217;ll keep our fingers crossed for good luck on this application, as we look forward to a busy construction season ahead at Snoqualmie Pass, procuring safe passage for wildlife!</p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifebridges.org/i-90-retains-funding-in-tough-legislative-session/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kittitas County applies for TIGER IV grant</title>
		<link>http://i90wildlifebridges.org/kittitas-county-applies-for-tiger-iv-grant</link>
		<comments>http://i90wildlifebridges.org/kittitas-county-applies-for-tiger-iv-grant#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:14:44 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifebridges.org/?p=174</guid>
		<description><![CDATA[Kittitas County led a group of diverse partners including our coalition today in applying for TIGER IV federal stimulus dollars to keep the I-90 Snoqualmie Pass East Project moving forward.  The application specifically asked for $22.5 million to match a commitment from the Washington Department of Transportation for $13.5 to fund Phase 2A of the [...]]]></description>
			<content:encoded><![CDATA[<p>Kittitas County led a group of diverse partners including our coalition today in applying for TIGER IV federal stimulus dollars to keep the I-90 Snoqualmie Pass East Project moving forward.  The application specifically asked for $22.5 million to <a href="http://www.i90wildlifebridges.org/wp-content/uploads/pdfs/I90_Match.pdf">match a commitment</a> from the Washington Department of Transportation for $13.5 to fund Phase 2A of the I-90 project.</p>
<p>“Continuation of the critical work on I-90, particularly in this corridor, is of paramount importance to the economic and environmental well-being of not only Kittitas County but for the entire United States,&#8221; said Kirk Holmes of Kittitas County Public Works who filed the application.  &#8220;Kittitas County transports through its borders and through this project, billions of dollars annually in goods and services destined for ports of call throughout the region and the world.  This project strikes a welcome balance between protection of natural resources and the economic needs of the nation”</p>
<p>Phase 2A is a one-mile project that begins where Phase 1 of the I-90 project ends including a chain-up lane to improve freight mobility through this corridor, adding capacity by widening the interstate from four to six lanes, replacing deteriorating concrete pavement, improving visibility by realigning the roadway to reduce sharp curves, and improving the ecological permeability of the highway for aquatic systems, fish, and wildlife through the installation of two new box culverts at Townsend Creek and Unnamed Creek.</p>
<p>&#8220;Maybe the 4th time is a charm,&#8221; said Jen Watkins of I-90 Wildlife Bridges Coalition.  &#8220;We have worked with Kittitas County on the previous three applications for TIGER funding that were unsuccessful, but the stars are aligning to make the most of these funds this year.  Also the Western Governors Association will be visiting the I-90 project area this June during their annual meeting, and it would be great timing to announce plans for moving this important project forward.&#8221;</p>
<p>In response to feedback from review of past applications, Kittitas County did provide a scenario for funding at a lower level that would still be matched by the state.  In that scenario, a $6 million TIGER grant would allow for construction of a nearly 1-mile chain up lane included within Phase 2A that offers stand alone utility and benefits to freight and traffic.</p>
<p><a title="King 5 news takes a look under I-90" href="http://www.i90wildlifebridges.org/wp-content/uploads/pdfs/I90P2_main.pdf">Download a PDF of the TIGER IV application</a>.</p>
<p><a href="http://www.i90wildlifebridges.org/wp-content/uploads/pdfs/I90_LOS.pdf">Download letters of support for the TIGER IV application.</a></p>
<p><a title="TIGER III grant submitted by Kittitas County for I-90 project" href="http://i90wildlifebridges.org/ tiger-iii-grant-submitted-by-kittitas-county-for-i-90-project">View the news posting for the TIGER III grant submission.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifebridges.org/kittitas-county-applies-for-tiger-iv-grant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King 5 news takes a look under I-90</title>
		<link>http://i90wildlifebridges.org/king-5-news-takes-a-look-under-i-90</link>
		<comments>http://i90wildlifebridges.org/king-5-news-takes-a-look-under-i-90#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:42:32 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifebridges.org/?p=171</guid>
		<description><![CDATA[King 5&#8242;s environmental reporter Gary Chittim joined Robert Long (Western Transportation Institute) and our own Jen Watkins at Snoqualmie Pass to take a walk under the partially constructed Gold Creek underpass. The visit was inspired by reports from our volunteers that a coyote had crossed I-90 using this structure, and we had to take a [...]]]></description>
			<content:encoded><![CDATA[<p>King 5&#8242;s environmental reporter Gary Chittim joined Robert Long (Western Transportation Institute) and our own Jen Watkins at Snoqualmie Pass to take a walk under the partially constructed Gold Creek underpass. The visit was inspired by <a href="http://www.conservationnw.org/scat/tracks-tell-tales-under-the-highway">reports from our volunteers that a coyote had crossed I-90 using this structure</a>, and we had to take a look for ourselves.</p>
<p><a href="http://www.king5.com/news/local/Coyote-prints-near-I-90--141124443.html">Watch the video clip</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifebridges.org/king-5-news-takes-a-look-under-i-90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I-90 Wildlife Watch Releases First Annual Report</title>
		<link>http://i90wildlifebridges.org/i-90-wildlife-watch-releases-first-annual-report</link>
		<comments>http://i90wildlifebridges.org/i-90-wildlife-watch-releases-first-annual-report#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:49:31 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifebridges.org/?p=165</guid>
		<description><![CDATA[Drivers Help Document Deer, Elk, and other Wildlife near Snoqualmie Pass (Seattle, WA)—I-90 Wildlife Watch, a motorist-based wildlife monitoring program for the Interstate 90 Snoqualmie Pass area, has released a report summarizing its first year of data. The collaborative program, launched in November 2010 by the Western Transportation Institute, the I-90 Wildlife Bridges Coalition, and [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Drivers Help Document Deer, Elk, and other Wildlife near Snoqualmie Pass</strong></em></p>
<p>(Seattle, WA)—<a href="http://www.i90wildlifewatch.org">I-90 Wildlife Watch</a>, a motorist-based wildlife monitoring program for the Interstate 90 Snoqualmie Pass area, has released a report summarizing its first year of data. The collaborative program, launched in November 2010 by the <a href="http://www.westerntransportationinstitute.org/research/roadecology/default.aspx">Western Transportation Institute</a>, the I-90 Wildlife Bridges Coalition, and other partners, invites motorists to report wildlife and roadkill sightings along I-90 between North Bend and Easton. Data from Year 1 indicate that many motorists see wildlife as they’re traveling the highway, and that they are eager to share their observations.</p>
<p>To report wildlife sightings, motorists visit a user-friendly website (www.i90wildlifewatch.org) designed by WTI. The website received nearly 7,000 visits in its first year, resulting in 240 reports of live and dead animals. “Live animal data are an especially important complement to other wildlife monitoring efforts in the Snoqualmie Pass region, as they help boost our understanding of how and where wildlife try to cross the highway” said Robert Long, a research ecologist with WTI in Ellensburg, WA.“ The majority of live animals sighted were deer and elk, with black bears, coyotes, and numerous other species also reported.</p>
<p>I-90 is a vital transportation corridor in Washington, and bisects a critical north-south wildlife corridor for animals moving through the Cascade Mountains.  Land on either side of the interstate in the project area is mainly owned by the US Forest Service, and managed to maintain or improve habitat connectivity.  “This is a great example of citizen science,” said Okanogan-Wenatchee National Forest Supervisor Becki Heath. “Motorists are providing critical information to help refine I-90 wildlife crossings that will foster healthy wildlife populations in one of the largest contiguous ecosystems in the continental U.S.”</p>
<p>The Washington State Department of Transportation’s  (WSDOT) <a href="http://www.wsdot.wa.gov/projects/i90/snoqualmiepasseast/">I-90 Snoqualmie Pass East project</a> will help enhance driver safety and reconnect north-south wildlife corridors by constructing 24 wildlife crossing structures along a 15-mile stretch of highway between Hyak and Easton. The structures, several of which are already under construction, will range in size from enlarged culverts to 150-foot-wide wildlife bridges. “The information we get from I-90 Wildlife Watch and formal wildlife monitoring allows us to place and design more effective crossing structures, which will give fish and wildlife better access to their habitat. It will also make the roadway safe for travelers,” said Jason Smith, WSDOT environmental manager.</p>
<p>The I-90 Wildlife Bridges Coalition has been working to ensure the safe passage of wildlife at Snoqualmie Pass for more than a decade by protecting forested habitat in the area and involving citizens in wildlife monitoring. “Public participation has been essential to the success of I-90 Wildlife Watch thus far,” said Jen Watkins of the Coalition. “With an astounding 28,000 vehicles traveling over the Pass each day, we hope to involve even more people during Year 2.”</p>
<p>Participation in I-90 Wildlife Watch is voluntary and observers can remain anonymous. The first annual report can be viewed online at www.i90wildlifewatch.org.</p>
<p><strong>For more information</strong><br />
I-90 Wildlife Watch webpage:  <a href="http://www.i90wildlifewatch.org">www.i90wildlifewatch.org</a></p>
<p>Downloadable PDF of report:  <a href="http://i90wildlifewatch.org/wp-content/uploads/2012/02/I-90_Wildlife_Watch_Year1_Report.pdf ">http://i90wildlifewatch.org/wp-content/uploads/2012/02/I-90_Wildlife_Watch_Year1_Report.pdf </a></p>
<p>I-90 Snoqualmie Pass East Project webpage:  <a href="http://www.wsdot.wa.gov/projects/i90/snoqualmiepasseast/">http://www.wsdot.wa.gov/projects/i90/snoqualmiepasseast/</a></p>
<p>##</p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifebridges.org/i-90-wildlife-watch-releases-first-annual-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling Washington elementary students and teachers</title>
		<link>http://i90wildlifebridges.org/calling-washington-elementary-students-and-teachers</link>
		<comments>http://i90wildlifebridges.org/calling-washington-elementary-students-and-teachers#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:25:50 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifebridges.org/?p=157</guid>
		<description><![CDATA[The I-90 Wildlife Bridges Coalition (Bridges Coalition) and the Washington State Department of Transportation (WSDOT) are looking for creative elementary students (grades K-5) to participate in the eighth annual Bridging Futures Art and Essay Contest. The Bridging Futures Contest helps the Bridges Coalition and WSDOT educate the public about the importance of protecting both drivers [...]]]></description>
			<content:encoded><![CDATA[<p>The I-90 Wildlife Bridges Coalition (Bridges Coalition) and the Washington State Department of Transportation (WSDOT) are looking for creative elementary students (grades K-5) to participate in the eighth annual <a title="Bridging Futures Contest" href="http://i90wildlifebridges.org/bridging-futures-contest">Bridging Futures Art and Essay Contest.</a> The Bridging Futures Contest helps the Bridges Coalition and WSDOT educate the public about the importance of protecting both drivers and wildlife on our state’s highways.</p>
<p>Ten submissions are selected into our Top 10 that will travel the state in displays during the summer of 2012, while one student from each side of the state will be selected as our winners.  These winners recieve a special prize package, have their artwork displayed on a billboard along I-90 to educate motorists, and win their classroom $200 to spend on school supplies to keep the creativity going!</p>
<p>&#8220;Taking part in this contest was a great experience. Kids love to feel like they&#8217;re making a difference and helping the world, and the i90 Wildlife Bridge contest was a perfect opportunity to get them involved. The kids really got the idea and spirit of this; when presented with the Wildlife Bridge concept, the usual response was, &#8220;well, of course! Isn&#8217;t that just fair?&#8221; said past contest participant Dan Gemeinhart, Librarian at Mission View Elementary</p>
<p>Submissions are due into our office by Friday April 20th, 2012.  <a title="Bridging Futures 2011" href="http://www.i90wildlifebridges.org/wp-content/uploads/pdfs/Bridging Futures Packet_2012.pdf">Lesson plan</a>, more details, and links to helpful information and past year&#8217;s winners are available on our <a title="Bridging Futures Contest" href="http://i90wildlifebridges.org/bridging-futures-contest">contest webpage</a>.  We look forward to seeing the entries!</p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifebridges.org/calling-washington-elementary-students-and-teachers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle billboard runs for I-90 Wildlife Watch</title>
		<link>http://i90wildlifebridges.org/seattle-billboard-runs-for-i-90-wildlife-watch</link>
		<comments>http://i90wildlifebridges.org/seattle-billboard-runs-for-i-90-wildlife-watch#comments</comments>
		<pubDate>Sun, 22 Jan 2012 21:26:25 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifebridges.org/?p=126</guid>
		<description><![CDATA[Thanks to a grant from the Washington Department of Wildilfe&#8217;s ALEA program, we are promoting the I-90 Wildlife Watch program this month with a billboard in Seattle.  The  billboard is running until February 2nd on Dearborn and 13th just out of downtown Seattle near Goodwill, and on a city street route to the I-90 on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_128" class="wp-caption alignright" style="width: 310px"><a href="http://i90wildlifebridges.org/wp-content/uploads/2012/01/P10001861.jpg"><img class="size-medium wp-image-128" title="P1000186" src="http://i90wildlifebridges.org/wp-content/uploads/2012/01/P10001861-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">I-90 Wildlife Watch billboard in Seattle, WA. January 2011.</p></div>
<p>Thanks to a grant from the Washington Department of Wildilfe&#8217;s ALEA program, we are promoting the I-90 Wildlife Watch program this month with a billboard in Seattle.  The  billboard is running until February 2nd on Dearborn and 13th just out of downtown Seattle near Goodwill, and on a city street route to the I-90 on ramp off of Rainier Ave.</p>
<p>The billboard is up for a few more weeks &#8211; go take a look.  And, make sure to keep reporting any live or dead wildlife you see when driving I-90 between North Bend and Easton at <a href="http://www.i90wildlifewatch.org">www.i90wildlifewatch.org</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifebridges.org/seattle-billboard-runs-for-i-90-wildlife-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor includes I-90 project in new funding package proposal</title>
		<link>http://i90wildlifebridges.org/governor-includes-i-90-project-in-new-funding-package-proposal</link>
		<comments>http://i90wildlifebridges.org/governor-includes-i-90-project-in-new-funding-package-proposal#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:22:48 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifebridges.org/?p=121</guid>
		<description><![CDATA[In her State of the State address Tuesday, Gov. Chris Gregoire urged state lawmakers to raise $3.6 billion for highway maintenance and made a case for additional transportation infrastructure investments.  She cited I-90 at Snoqualmie Pass as a crucial priority, noting $80 billion in cargo passes just through Snoqualmie Pass per year. Her Connecting Washington [...]]]></description>
			<content:encoded><![CDATA[<p>In her State of the State address Tuesday, Gov. Chris Gregoire urged state lawmakers to raise $3.6 billion for highway maintenance and made a case for additional transportation infrastructure investments.  She cited I-90 at Snoqualmie Pass as a crucial priority, noting $80 billion in cargo passes just through Snoqualmie Pass per year.</p>
<p>Her <a href="http://www.governor.wa.gov/priorities/transportation/connectwa.pdf">Connecting Washington</a> plan proposed to fund the I-90 Snoqualmie Pass East Project with $106 million to continue widening from the end of the snowshed project near Keechelus Dam to Bonnie Creek, including the construction of the wildlife overcrossing.</p>
<p>See <a href="http://seattletimes.nwsource.com/html/localnews/2017199652_roadsmoney10m.html">Seattle Times</a> coverage of her speech, and view the <a href="http://www.governor.wa.gov/priorities/transportation/connectwa.pdf">Connecting Washington transportation package proposal</a>.</p>
<p>The Governor signed a transportation bill last session that included language directing that $8 million in savings from existing project savings be utilized for planning and design of the next phase of the I-90 project, while all additional savings from the first phase&#8217;s construction to be realized after the session were to remain on the corridor.</p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifebridges.org/governor-includes-i-90-project-in-new-funding-package-proposal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land protected in I-90 corridor</title>
		<link>http://i90wildlifebridges.org/land-protected-in-i-90-corridor</link>
		<comments>http://i90wildlifebridges.org/land-protected-in-i-90-corridor#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:44:41 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://i90wildlifebridges.org/?p=107</guid>
		<description><![CDATA[The nonprofit conservation group Forterra (formerly Cascade Land Conservancy) on Dec. 7 purchased 480 acres of forest habitat for permanent conservation a few miles northeast of Easton near the shores of Lake Kachess, according to a news release. The Mount Amabilis property was purchased to provide critical wildlife habitat and serves as an important piece [...]]]></description>
			<content:encoded><![CDATA[<p>The nonprofit conservation group Forterra (formerly Cascade Land Conservancy) on Dec. 7 purchased 480 acres of forest habitat for permanent conservation a few miles northeast of Easton near the shores of Lake Kachess, according to a news release.</p>
<p>The Mount Amabilis property was purchased to provide critical wildlife habitat and serves as an important piece of the long-range strategy to conserve habitat lands near the planned Interstate 90 wildlife bridges that will allow wildlife to cross I-90 safely.</p>
<p><a href="http://www.dailyrecordnews.com/news/kittitas-county-conservation-group-forterra-buys-acres-of-forestland/article_0c3d47a6-2859-11e1-be1b-001871e3ce6c.html">Learn more in a Daily Record article on the conservation purchase.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i90wildlifebridges.org/land-protected-in-i-90-corridor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

